
The climate in Malta and Gozo is Mediterranean with mild, rainy winters and hot, dry summers. Effectively there are only two seasons, which makes the islands attractive for tourists, especially during the drier months. However, during spring time, strong winds tend to sweep the Maltese Islands, causing the temperature to be rather cold.
The lowest temperature ever recorded in Malta was on 19 February 1895, with 1.2 °C (34.2 °F), whilst the highest temperature was 43.8 °C (110.8 °F) recorded in August 1999.
Lightweight cottons and linens are worn between March and September, although warmer clothes may occasionally be necessary in spring and autumn and on cooler evenings. A light raincoat is advisable for winter.
| Month | Max Temp | Min Temp | Sea Temp | Hrs of Sunshine | Rainfall (cm) |
| January | 15°C / 59°F | 9°C / 49°F | 16°C / 61°F | 5.05 | 9.55 |
| February | 15°C / 59°F | 9°C / 49°F | 15°C / 59°F | 6.15 | 6.15 |
| March | 16°C / 61°F | 10°C / 51°F | 15°C / 59°F | 7.12 | 4.63 |
| April | 18°C / 65°F | 12°C / 54°F | 16°C / 61°F | 8.58 | 1.85 |
| May | 22°C / 72°F | 15°C / 69° | 18°C / 65°F | 9.63 | 1.27 |
| June | 27°C / 80°F | 19°C / 66°F | 21°C / 70°F | 10.82 | 0.008 |
| July | 32°C / 86°F | 22°C / 71°F | 24°C / 75°F | 11.65 | 0.04 |
| August | 32°C / 86°F | 22°C / 72°F | 26°C / 78°F | 10.75 | 0.61 |
| September | 28°C / 82°F | 20°C / 69°F | 25°C / 77°F | 8.65 | 3.05 |
| October | 24°C / 75°F | 18°C / 64°F | 23°C / 73°F | 7.05 | 7.53 |
| November | 19°C / 67°F | 14°C / 57°F | 20°C / 69°F | 5.89 | 9.25 |
| December | 16°C / 61°F | 11°C / 52°F | 17°C / 63°F | 5.15 | 10.20 |
| Yearly Average | 21°C / 71°F | 15°C / 60°F | 20°C / 69°F | 8.04 | 4.52 |


Climate

